Occitanie
Hotels in Nîmes, Occitanie
Nîmes, Occitanie has 29 places to stay listed here — 29 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €59.
-
B&B HOTEL Nîmes Centre Arènes
from €66 /night -
Royal Hôtel
from €98 /night -
Comfort Aparthotel Nimes Centre
from €68 /night -
SQUARE HOTEL
from €59 /night -
ibis Nîmes Ouest - A9
from €86 /night -
Hotel Majestic
from €86 /night -
Marquis de la Baume
from €95 /night -
Maison Albar Hotels L’Imperator
from €219 /night -
Campanile PRIME - Nîmes Centre
from €78 /night -
Hôtel Le Pré Galoffre
from €86 /night -
ibis Styles Nimes Gare Centre
from €116 /night -
Hôtel & Spa Vatel
from €149 /night -
Hotel Cote Patio
from €86 /night -
Hôtel l'Amphithéâtre
from €97 /night -
Hotel Des Tuileries
from €190 /night -
Mas La Farelle Chambre d'hote,Fitness & Salle de jeux Gratuite & SPA en supplément
from €92 /night -
Margaret - Hôtel Chouleur
from €240 /night -
Les villas du triangle - chambres d'hôtes
from €65 /night -
Hotel Le Galambre
from €76 /night -
Novotel Atria Nimes Centre
from €125 /night -
La Coccinelle
from €82 /night -
Antichambre
from €142 /night -
Bed and Breakfast P&P Nîmes-Centre
from €95 /night -
Jardins Secrets
from €369 /night -
Le Mas des Oliviers Nîmes
from €89 /night -
Inn 4 Bears
from €140 /night -
Suite Privée Bed and Breakfast
from €104 /night -
La Maison Rousseau Chambre d'hôtes
from €211 /night -
Patrick&Pierre Bed and Breakfast Nîmes
from €98 /night
Nîmes hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| B&B HOTEL Nîmes Centre Arènes | 4.2/5 | 3,384 | from €66 | Breakfast |
| Royal Hôtel | 4.2/5 | 3,265 | from €98 | Breakfast |
| Comfort Aparthotel Nimes Centre | 4.0/5 | 3,011 | from €68 | Breakfast |
| SQUARE HOTEL | 4.3/5 | 2,766 | from €59 | Breakfast |
| ibis Nîmes Ouest - A9 | 4.1/5 | 2,130 | from €86 | Breakfast |
| Hotel Majestic | 4.3/5 | 1,766 | from €86 | Breakfast |
| Marquis de la Baume | 4.1/5 | 1,727 | from €95 | Breakfast |
| Maison Albar Hotels L’Imperator | 4.6/5 | 1,521 | from €219 | Pool |
| Campanile PRIME - Nîmes Centre | 4.1/5 | 1,520 | from €78 | Breakfast |
| Hôtel Le Pré Galoffre | 4.3/5 | 1,291 | from €86 | Pool |
| ibis Styles Nimes Gare Centre | 4.2/5 | 1,230 | from €116 | Breakfast |
| Hôtel & Spa Vatel | 4.2/5 | 1,009 | from €149 | Pool |
| Hotel Cote Patio | 4.2/5 | 932 | from €86 | Breakfast |
| Hôtel l'Amphithéâtre | 4.3/5 | 832 | from €97 | Breakfast |
| Hotel Des Tuileries | 4.2/5 | 593 | from €190 | Breakfast |
| Mas La Farelle Chambre d'hote,Fitness & Salle de jeux Gratuite & SPA en supplément | 4.2/5 | 566 | from €92 | Hot tub |
| Margaret - Hôtel Chouleur | 4.5/5 | 501 | from €240 | Pool |
| Les villas du triangle - chambres d'hôtes | 4.6/5 | 369 | from €65 | Breakfast |
| Hotel Le Galambre | 4.2/5 | 338 | from €76 | Breakfast |
| Novotel Atria Nimes Centre | 4.2/5 | 286 | from €125 | Breakfast |
| La Coccinelle | 4.5/5 | 257 | from €82 | Pool |
| Antichambre | 4.8/5 | 183 | from €142 | Breakfast |
| Bed and Breakfast P&P Nîmes-Centre | 4.6/5 | 177 | from €95 | Breakfast |
| Jardins Secrets | 4.5/5 | 165 | from €369 | Pool |
| Le Mas des Oliviers Nîmes | 4.7/5 | 141 | from €89 | Breakfast |
| Inn 4 Bears | 4.7/5 | 136 | from €140 | Pool |
| Suite Privée Bed and Breakfast | 4.7/5 | 112 | from €104 | Breakfast |
| La Maison Rousseau Chambre d'hôtes | 4.3/5 | 107 | from €211 | Breakfast |
| Patrick&Pierre Bed and Breakfast Nîmes | 4.5/5 | 104 | from €98 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Nîmes?
29 properties are listed in Nîmes, Occitanie, with rooms, photos and live partner rates on each page.
What do hotels in Nîmes cost?
Listed nightly rates on partner sites start around €59 and run to about €369 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Nîmes do guests rate highest?
Antichambre, rated 4.8/5 from 183 Google reviews.